We have been researching visa requirements for countries around the world and have been unable to find a readily available list. So naturally we decided to make one for ourselves, and now share it with you!
The following information was obtained on the U.S. Department of State website at http://travel.state.gov/ – as such, it is only applicable to U.S. Citizens / Passport holders. If I have missed anything, or you would like to see something that is not there, please leave a comment.
Cheers!
Country | Visa Required for Tourism | Duration Allowed | Visa Cost (If Available) | Restrictions |
Anguilla | No | Onward Travel. Sufficient Funds | ||
Antigua and Barbuda | No | $27 Departure Tax, Onward Travel, Sufficient funds. Lodging information | ||
Argentina | No | 90 Days | $160 Reciprocity Fee (Valid 10 years) | Reciprocity fee must be paid online BEFORE visiting. |
Bahamas | No | Short stays only | Onward Travel. | |
Barbados | No | 6 months | Onward Travel. | |
Belize | No | 30 Days | $25/month after 30 days up to 6 months $50/month after and additional documentation | Onward Travel. Proof of Funds ($60/day minimum). $39.25 Exit Fee by air, $15 by land if less than 24 hours, $18.75 more than 24 hours. |
Bolivia | Visa on Arrival | Valid 5 Years (3 times a year, no more than 90 days) | $160 at Consulate, $135 at air or land crossing. | Onward Travel, Vaccination Certificate for yellow fever, proof of economic solvency. Exit tax assessed. 4cm x 4cm passport photo, hotel reservation or letter of invitation in Spanish. |
Brazil | Yes | Visa must be obtained in advance from consulate | ||
British Virgin Islands | No | 30 Days | Onward Travel, accommodation, economic solvency. | |
Canada | No | 180 Days | N/A | N/A |
Colombia | No | 90 Days | Visa on Arrival. If visa valid longer than 3 months, you must register it online or at Migration office within 15 days. Onward Travel. | |
Cuba | ||||
Dominica | No | 6 Months | Onward Travel, $22 departure tax. | |
Dominican Republic | No | 60 Days | $10 Tourist Card | |
Ecuador | No | 90 Days per Calendar Year | Onward Travel, | |
El Salvador | No | 90 Days | $10 Tourist Card | Visa may be obtained in advance for no charge. Onward Travel, Economic Solvency and/or Proof of US Employment |
French Guiana | No | 90 Days | Yellow Fever Vaccination | |
Grenada | No | 3 Months | ||
Guadeloupe | No | 90 Days | 6 month Passport Validity | |
Guatemala | No | 90 Days | $30 departure tax by air. | |
Guyana | ||||
Haiti | ||||
Honduras | No | 90 Days | N/A | Onward Travel. 40 USD if departing by air. |
Jamaica | No | Onward Travel, Economic Solvency, departure tax (usually included in airfare). | ||
Martinique | No | 90 Days | 6 month Passport Validity | |
Mexico | Stays less than 72 hours within 20-30km border zone, no. Outside of zone, FMM required. | N/A | ||
Montserrat | No | Onward Travel, economic solvency. Departure tax at airport or ferry dock. | ||
Nicaragua | No | 90 Days |
$10.00 |
Tourist Card purchase on Arrival. Onward Travel. Evidence of funds. |
Panama | No | 180 Days | N/A | Onward Travel. Proof of funds ($500 minimum) |
Peru | Visa on Arrial | 90 Days | Free | Yellow Fever Vaccination recommended. Onward travel. |
Saint Barthelemy | No | 90 Days | 6 month Passport Validity | |
Saint Lucia | No, as long as you prove onward travel | Onward Travel. Six month Validity | ||
Saint Vincent and The Grenadines | No | Passport Valid at time of entry. One page for entry stamp. | ||
Suriname | Yes | 90 Days | $25 Tourist Card | Return Ticket required. Visa required prior to arrival. Yellow fever vaccination if arriving from Guyana, French Guiana and Brazil |
Trinidad and Tobago | No | 90 Days | N/A | |
Turks and Caicos Islands | No | 90 Days | Immigration form must be filled out if staying longer than 24 hours, | |
Uruguay | No | 3 Months | Departure or Airport Tax on departure. | |
Venezuela | Yes | 90 Days per Calendar Year |
$30.00 |
Proof of Accommodation, economic solvency, onward travel, exit tax by air, Yellow Fever vaccination if arriving via some countries. |